Kumpi muuttuu, mies vai testi kun eroja on puolessa vuodessa tullut noinkin paljon?
Eniten kummastuttaa tuo Non-monogamistin lasku. Sadistin ja dominantin muutoksen olen itsekin huomannut ajatuksissani
10/15 3/15 muutos
99% 100% -1% Bondage receiver
96% 89% 7% Switch
94% 93% 1% Masochist
93% 93% 0% Experimentalist
87% 93% -6% Submissive
85% 80% 5% Bondage giver
83% 68% 15% Sadist
82% 68% 14% Exhibitionist
81% 71% 10% Voyeur
72% 55% 17% Dominant
64% 93% -29% Non-monogamist
61% 60% 1% Primal (Hunter)
58% 80% -22% Degradation receiver
54% 80% -26% Degradation giver
45% 71% -26% Slave
45% 61% -16% Brat tamer
40% 70% -30% Primal (Prey)
39% 54% -15% Master/Mistress
35% 86% -51% Brat
20% -% -% Pet
19% -% -% Owner
17% 16% 1% Vanilla
10% 66% -56% girl/boy
2% 50% -48% Daddy/Mommy
1% 47% -46% All-Rounder
0% -% -% Ageplayer
-% 47% -% Pervert